केंद्रीय यूनिवर्सिटी राजस्थान की स्थापना 2009 में हुई थी वर्तमान में यह यूनिवर्सिटी जयपुर अजमेर हाईवे पर बांदर सिंदरी नाम के गाँव में स्थित है जो कि अजमेर डिस्ट्रिक्ट में आता है| इस यूनिवर्सिटी में पढाए जाने वाले डिग्री [central university of rajasthan courses] तीन प्रकार की है-
- integrated Msc programmes (5 years)
- PG Programmes
- PHD Programmes
integrated Msc programmes (5 years)
Biochemistry (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Biotechnology (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Computer Science (after 10+2) | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Environmental Science(after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and / or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Microbiology(after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Statistics(after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Chemistry(after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
Economics(after 10+2) | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Mathematics (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/PWD/EWS candidates. |
Physics (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
PG Programmes
PG Diploma
Course | Eligibility |
---|---|
Media Writing and Digital Communication | Graduation degree (three years) in any discipline from a recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
M.A. Programmes (2 years)
Course | Eligibility |
---|---|
Cultural Informatics | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
Culture & Media Studies | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. International /Foreign students can also take admission through ICSSR or any other proper channel. |
Economics | Bachelor’s degree with Economics as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
English | Bachelor’s degree with English as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Hindi | Bachelor’s degree with Hindi as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Public Policy, Law & Governance | Bachelor’s Degree (in any discipline) from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates. |
Social Work | Bachelor’s degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
M. Pharm Programmes (2 years)
Course | Eligibility |
---|---|
Pharmaceutical Chemistry | A. pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. A candidate with valid GPAT Score will be given preference for admission; however such candidate has to register for Entrance Examinations. |
Pharmaceutics | A. pass in the following examinations –1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm) 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. A candidate with valid GPAT Score will be given preference for admission; however such candidate has to register for Entrance Examinations. |
M.Sc. Programmes (2 Years)
Course | Eligibility |
---|---|
Atmospheric Science | Bachelor’s degree from a recognized University in any discipline of Science (with Physics as one of the core subject)/Engineering with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Biochemistry | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Biotechnology | Bachelor’s degree with Microbiology/Zoology/Botany/ Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Chemistry | B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates with Chemistry as one of the main subjects. |
Computer Science | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. BCA/B.Sc. Computer Science/B. Sc. IT/ B. Tech. Comp Engg/B. Tech. IT/ or equivalent. 2. B. Sc. With Computer Science as one of the subject at Graduation Level.3. Graduation with Mathematics and 12th in Science Stream. |
Computer Science (Big Data Analytics) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. B.Sc. with mathematics as one of the subjects. 2. B. E. / B. Tech. in Computer Science / Information Technology or related streams.For students in the first category computing experience is desirable. |
Digital Society | Graduation degree (three years) in any disciplines from the recognized university possessing a minimum of 55% marks or equivalent grade in aggregate for General category and 50% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. |
Environmental Science | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Microbiology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Mathematics | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for general category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Physics | B.E./B. Tech./Bachelor’s degree with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates in Science with Physics as one of the main subjects |
Sports Physiology | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Biochemistry | Bachelor’s Degree in Bio – Chemistry/ Life Sciences/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Nutrition | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Biomechanics | Bachelor’s Degree in Life Sciences/Biophysics/Engineering/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Statistics | An undergraduate student having B.Sc./B.A. in Statistics/Mathematics with 1. Statistics as a subject for minimum of two years in annual system or 2. Have a minimum of 4 papers from core Statistics as prescribed in model curriculum of UGC in the semester system and should have a minimum of 50% marks in the graduation, provided that the candidate has 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Yoga Therapy | Bachelor’s Degree from a recognized University in any discipline with minimum 45% of marks or equivalent grade in aggregate for general category, and 40% or equivalent grade for SC/ST/OBC/PWD/EWS Candidate in Science with Physics. |
M.A./ M.Sc. Programme (2 Years)
Course | Eligibility |
---|---|
Sports Psychology | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects or any other examination recognized equivalent there to or higher degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M. Arch. Programme (2 Years)
Course | Eligibility |
---|---|
M. Arch. (Sustainable Architecture) | Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
MBA Programme (2 Years)
Course | Eligibility |
---|---|
Mater of Business Administration | Bachelor’s degree from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Com. Programmes (2 Years)
Course | Eligibility |
---|---|
M.Com | B. Com. (Hons.)/B.Com. with minimum securing a minimum of 50% marks or equivalent grade in aggregate including all subjects studied at B. Com. Level for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Tech. Programmes (2 Years)
Course | Eligibility |
---|---|
M.Tech(Computer science)(Cyber-Physical Systems) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. M. Sc. with Physics/Electronics/Computer Science/Information Technology/ or Mathematics2. B.E./B. Tech. in Computer science / Information technology or related stream3. MCA (Master of Computer Applications) |
M.Tech. (Computer science and Engineering) | B.E. / B.Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University / Institute with 50% marks (45% in case of candidate belonging to reserved category i.e. OBC/SC/ST/PWD/EWS, etc.) in the qualifying examination |
Integrated M.Sc. B.Ed. Programmes (3 Years)
Course | Eligibility |
---|---|
Physics | B.E./B. Tech./B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Physics as one of the main subject. |
Chemistry | B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Chemistry as one of the main subjects. |
Mathematics | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for UR category, and 45% marks or equivalent grade for SC/ST/PWD/EWS candidates. |
Economics | B.Sc./B.A./BBA Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Economics as one of the main subjects. |
PHD Programmes
Course | Eligibility |
---|---|
Architecture | A consistently good academic record possessing:a. Master’s degree in architecture/allied specialization or equivalent from any recognized institution. OR b. Bachelor’s Degree in architecture or equivalent in first class with ten years’ experience in teaching/research/professional practice.(As per the CoA norms, candidate having only a B.Arch. Degree shall, in addition, to the prescribed coursework for candidates with Master’s degree, be required to pursue the course work successfully in six subjects of the Master’s Degree course of the school recommended by the research committee.) |
Atmospheric Science | A consistently good academic record possessing a Master’s Degree in Atmospheric Science / Meteorology / Oceanography / Marine Science / Geology / Geophysics / Mathematics / Physics / Statistics/ Environmental Sciences / Remote Sensing / Computer Science or in equivalent disciplines in subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates |
Biochemistry | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Biotechnology | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Chemistry | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Commerce | A consistently good academic record possessing a Master’s Degree in Commerce subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels: 5% relaxation in minimum requirement of marks is granted to SC/ST/OBS/PWD/EWS candidates. |
Computer Science | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Computer Science & Engineering | A consistently good academic record possessing M.E./ M. Tech. Degree in Computer Science/ Computer Science & Engineering/ Computer Science & Technology/ Information Technology or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidate |
Culture and Media Studies | A consistently good academic record possessing a Master’s Degree in any Social Science/allied discipline (Journalism & Mass Communication, Cultural Studies, Film/Cinema Studies, Media Studies, Sociology) with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates |
Economics | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Education | 55% marks (50% for SC/ST/OBC/PWD/EWS Candidates) in the Master of Arts (Education) or Master of Education (M.Ed.) or M.Ed. (Special Education). |
English | A consistently good academic record processing a Master’s Degree in the subject concerned of in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels: 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Environmental Science | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Hindi | A consistently good academic record processing a Master’s Degree in the subject concerned of in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels: 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Management | A consistently good academic record possessing a Master’s Degree in Management and allied subjects with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels: 5% relaxation in minimum requirement of marks is granted to SC/ST/OBS/PWD/EWS candidates. |
Mathematics | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate/ allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/PWD/EWS candidates. |
Microbiology | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Physics | A consistently good academic record possessing a Master’s Degree in Science or Engineering with minimum of 55% marks or equivalent grade from a recognized University/Institute at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates |
Pharmacy | A consistently good academic record possessing M. Pharm. Degree in any specialization of Pharmacy with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidate. |
Public Policy,Law & Governance | A consistently good academic record possessing a Master’s Degree in the subject concerned (Policy/Law/Governance/ Public Administration/Political Science). or in a cognate / allied subject with a minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Social Work | A consistently good academic record possessing a Master’s Degree in Social Work (M.A. Social Work or MSW) with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate level; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
Statistics | A consistently good academic record possessing a Master’s Degree in Statistics (M. Sc./M.A. in Statistics/Applied Statistics/Bio-Statistics/Statistics and informatics/ Statistical computing) with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate level; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/EWS candidates. |
central university of rajasthan courses के अलावा डिस्टेंस से कोर्स करने के लिए इस लिंक पर क्लिक करें- vmou me admission
central university of rajasthan courses का अकैडमिक कैलंडर जानने के लिए यहाँ क्लीक करें- acadamic calander